Simpur
 
 
 
Prayer Times
DAY DATE HIJRIAH IMSAK SUBUH SYURUK DOHA ZUHUR ASAR MAGHRIB ISYA'
TUE 1 24 4.52 5.02 6.19 6.42 12.26 3.26 6.30 7.39
WED 2 25 4.52 5.02 6.18 6.42 12.25 3.26 6.29 7.39
THU 3 26 4.51 5.01 6.18 6.41 12.25 3.26 6.29 7.39
FRI 4 27 4.51 5.01 6.17 6.41 12.25 3.26 6.29 7.39
SAT 5 28 4.50 5.00 6.17 6.40 12.25 3.27 6.29 7.38
SUN 6 29 4.50 5.00 6.17 6.40 12.24 3.27 6.29 7.38
MON 7 1 4.49 4.59 6.16 6.40 12.24 3.28 6.29 7.38
TUE 8 2 4.49 4.59 6.16 6.39 12.24 3.28 6.29 7.38
WED 9 3 4.49 4.59 6.15 6.39 12.23 3.29 6.28 7.38
THU 10 4 4.48 4.58 6.15 6.38 12.23 3.29 6.28 7.38
FRI 11 5 4.48 4.58 6.15 6.38 12.23 3.29 6.28 7.38
SAT 12 6 4.47 4.57 6.14 6.38 12.23 3.30 6.28 7.38
SUN 13 7 4.47 4.57 6.14 6.37 12.22 3.30 6.28 7.38
MON 14 8 4.46 4.56 6.13 6.37 12.22 3.31 6.28 7.38
TUE 15 9 4.46 4.56 6.13 6.37 12.22 3.31 6.28 7.38
WED 16 10 4.45 4.55 6.13 6.36 12.22 3.31 6.28 7.38
THU 17 11 4.45 4.55 6.12 6.36 12.21 3.32 6.27 7.38
FRI 18 12 4.44 4.54 6.12 6.36 12.21 3.32 6.27 7.38
SAT 19 13 4.44 4.54 6.12 6.35 12.21 3.32 6.27 7.38
SUN 20 14 4.43 4.53 6.11 6.35 12.21 3.33 6.27 7.38
MON 21 15 4.43 4.53 6.11 6.35 12.21 3.33 6.27 7.38
TUE 22 16 4.42 4.52 6.11 6.34 12.20 3.33 6.27 7.38
WED 23 17 4.42 4.52 6.10 6.34 12.20 3.34 6.27 7.38
THU 24 18 4.42 4.52 6.10 6.34 12.20 3.34 6.27 7.38
FRI 25 19 4.41 4.51 6.10 6.33 12.20 3.34 6.27 7.38
SAT 26 20 4.41 4.51 6.09 6.33 12.20 3.35 6.27 7.38
SUN 27 21 4.40 4.50 6.09 6.33 12.19 3.35 6.27 7.38
MON 28 22 4.40 4.50 6.09 6.33 12.19 3.35 6.27 7.38
TUE 29 23 4.40 4.50 6.09 6.33 12.19 3.35 6.27 7.38
WED 30 24 4.39 4.49 6.08 6.32 12.19 3.36 6.27 7.38
The above prayer times apply to the Brunei-Muara & Temburong Districts only.
For the Tutong District, add 1 minute and for Belait District, add 3 minutes.
 
 

Simpur Email | Prepaid Card | Dial-Up | Leased Line | Hotspot | SMS Alert


Comments or Suggestions? | ©2006 DST Multimedia Sdn Bhd. All Rights Reserved.
DST Multimedia Sdn Bhd is a member of the DST Group of companies.